Canadian Coin Mintages
The following table shows the REPORTED numbers of coins minted each year by the Royal Mint in England (1858-1907)
and by the Royal Canadian Mint (1908-now).
Bear in mind though that these tables NOT show the actual number of surviving coins.
There is no way of knowing how many coins of a particular year and denomination have been returned to the Mint
to be destroyed and melted down so the metal could be re-used...
Part 2: Royal Canadian Mint Issues (1908 to Current Year)
Part 1: Royal Mint Issues (1858 to 1907)
From 1858 to 1907 all coins minted for use in Canada were minted by the Royal Mint in London, England.
If the London Mint facility was too busy to produce Canada's coins they transferred the production run to their mint in Heaton England. All coins minted at the Heaton mint have an "H" mint mark on the reverse.
The first coins officially minted for Canada were produced in 1858 and 1859. After these issues no coins were minted for Canada until 1870:
Year |
1 Cent |
5 Cent |
10 Cent |
20 Cent |
1858 | 1,540,000 | 1,460,389 | 1,216,402 | 730,392 |
1859 | 8,150,000 | 0 | 0 | 0 |
In 1870, in order to harmonize Canada's currency system to more closely match the United States, the 20 cent coin was dropped and replaced with Canada's first 25 cent coins.
In addition the 50 cent coin was created and issued:
Year |
1 Cent |
5 Cent |
10 Cent |
25 Cent |
50 Cent |
1870 | 0 | 2,800,000 | 1,600,000 | 900,000 | 450,000 |
1871 | 0 | 1,400,000 | 800,000 | 400,000 | 200,000 |
1871H | 0 | 0 | 1,870,000 | 748,000 | 45,000 |
1872H | 0 | 2,000,000 | 1,000,000 | 2,240,000 | 80,000 |
1874H | 0 | 800,000 | 1,600,000 (Included with 1875 H) |
1,600,000 | 0 |
1875H | 0 | 1,000,000 | 1,600,000 (Included with 1874 H) |
1,000,000 | 0 |
1876H | 4,000,000 | 0 | 0 | 0 | 0 |
1880H | 0 | 3,000,000 | 1,500,000 | 400,000 | 0 |
1881H | 2,000,000 | 1,500,000 | 950,000 | 820,000 | 150,000 |
1882H | 4,000,000 | 1,000,000 | 1,000,000 | 600,000 | 0 |
1883H | 0 | 600,000 | 300,000 | 960,000 | 0 |
1884 | 2,500,000 | 200,000 | 150,000 | 0 | 0 |
1885 | 0 | 1,000,000 | 400,000 | 192,000 | 0 |
1886 | 1,500,000 | 1,700,000 | 800,000 | 540,000 | 0 |
1887 | 1,500,000 | 500,000 | 350,000 | 100,000 | 0 |
1888 | 4,000,000 | 1,000,000 | 500,000 | 400,000 | 60,000 |
1889 | 0 | 1,200,000 | 600,000 | 66,340 | 0 |
1890H | 1,000,000 | 1,000,000 | 450,000 | 200,000 | 20,000 |
1891 | 1,453,000 | 1,800,000 | 800,000 | 120,000 | 0 |
1892 | 1,200,000 | 860,000 | 520,000 | 510,000 | 151,000 |
1893 | 2,000,000 | 1,700,000 | 500,000 | 100,000 | 0 |
1894 | 1,000,000 | 500,000 | 500,000 | 220,000 | 29,036 |
1895 | 1,200,000 | 0 | 0 | 0 | 0 |
1896 | 2,000,000 | 1,500,000 | 650,000 | 0 | 0 |
1897 | 1,500,000 | 1,319,000 | 0 | 0 | 0 |
1898 | 0 | 580,000 | 720,000 | 0 | 100,000 |
1898H | 1,000,000 | 0 | 0 | 0 | 0 |
1899 | 2,400,000 | 3,000,000 | 1,200,000 | 415,580 | 50,000 |
1900 | 1,000,000 | 1,800,000 | 1,100,000 | 1,320,000 | 118,000 |
1900H | 2,600,000 | 0 | 0 | 0 | 0 |
1901 | 4,100,000 | 2,000,000 | 1,200,000 | 640,000 | 80,000 |
1902 | 3,000,000 | 2,120,000 | 720,000 | 464,000 | 120,000 |
1902H | 0 | 2,200,000 | 1,100,000 | 800,000 | 0 |
1903 | 4,000,000 | 1,000,000 | 500,000 | 846,150 | 0 |
1903H | 0 | 2,640,000 | 1,320,000 | 0 | 140,000 |
1904 | 2,500,000 | 2,400,000 | 1,000,000 | 400,000 | 60,000 |
1905 | 2,000,000 | 2,600,000 | 1,000,000 | 800,000 | 40,000 |
1906 | 4,100,000 | 3,100,000 | 1,700,000 | 1,237,843 | 350,000 |
1907 | 2,400,000 | 5,200,000 | 2,620,000 | 2,088,000 | 300,000 |
1907H | 800,000 | 0 | 0 | 0 | 0 |
Part 2: Royal Canadian Mint Issues (1908 to Now)
On January 2, 1908, Governor General Earl Grey activated the press to strike the Dominion's first domestically produced coin, a fifty-cent piece.
In 1976 the Mint expanded its operations by opening a facility in Winnipeg, Manitoba (all circulation coins which were minted in Winnipeg have a "W" mint mark on the coin's obverse).
Year |
1 Cent |
5 Cent |
10 Cent |
25 Cent |
50 Cent |
1 Dollar |
2 Dollar |
1908 | 2,401,506 | 1,197,780 | 776,666 | 495,016 | 128,119 | 0 | 0 |
1909 | 3,973,339 | 1,890,865 | 1,697,200 | 1,335,929 | 203,118 | 0 | 0 |
1910 | 5,146,487 | 5,850,325 | 4,468,331 | 3,577,569 | 649,521 | 0 | 0 |
1911 | 4,663,486 | 3,692,350 | 2,737,584 | 1,721,341 | 209,972 | 0 | 0 |
1912 | 5,107,642 | 5,863,170 | 2,234,557 | 2,544,199 | 285,867 | 0 | 0 |
1913 | 5,735,405 | 5,588,048 | 3,613,937 | 2,213,595 | 265,889 | 0 | 0 |
1914 | 3,405,958 | 4,202,179 | 2,549,811 | 1,215,397 | 160,128 | 0 | 0 |
1915 | 4,932,134 | 1,172,258 | 688,057 | 242,382 | 0 | 0 | 0 |
1916 | 11,022,367 | 2,481,675 | 4,218,114 | 1,462,566 | 459,070 | 0 | 0 |
1917 | 11,899,254 | 5,521,373 | 5,011,988 | 3,365,644 | 752,213 | 0 | 0 |
1918 | 12,970,798 | 6,052,289 | 5,133,602 | 4,175,649 | 854,989 | 0 | 0 |
1919 | 11,279,634 | 7,835,400 | 7,877,722 | 5,852,262 | 1,113,429 | 0 | 0 |
1920 | 6,762,247 Large 15,483,923 Small |
10,649,851 | 6,305,345 | 1,975,278 | 584,429 | 0 | 0 |
1921 | 7,601,627 | 2,582,495 | 2,469,562 | 597,337 | 206,398 | 0 | 0 |
1922 | 1,243,635 | 4,763,186 | 0 | 0 | 0 | 0 | 0 |
1923 | 1,019,022 | 2,475,201 | 0 | 0 | 0 | 0 | 0 |
1924 | 1,593,195 | 3,066,658 | 0 | 0 | 0 | 0 | 0 |
1925 | 1,000,622 | 200,050 | 0 | 0 | 0 | 0 | 0 |
1926 | 2,143,372 | 933,577 | 0 | 0 | 0 | 0 | 0 |
1927 | 3,553,928 | 5,285,627 | 0 | 468,096 | 0 | 0 | 0 |
1928 | 9,144,860 | 4,588,725 | 2,458,602 | 2,114,178 | 0 | 0 | 0 |
1929 | 12,159,840 | 5,562,262 | 3,253,888 | 2,690,562 | 228,328 | 0 | 0 |
1930 | 2,538,613 | 3,685,991 | 1,831,043 | 968,748 | 0 | 0 | 0 |
1931 | 3,842,776 | 5,100,830 | 2,067,421 | 537,815 | 57,581 | 0 | 0 |
1932 | 21,316,190 | 3,198,566 | 1,154,317 | 537,994 | 19,213 | 0 | 0 |
1933 | 12,079,310 | 2,597,867 | 672,368 | 421,282 | 0 | 0 | 0 |
1934 | 7,042,358 | 3,827,303 | 409,067 | 384,350 | 39,539 | 0 | 0 |
Year |
1 Cent |
5 Cent |
10 Cent |
25 Cent |
50 Cent |
1 Dollar |
2 Dollar |
1935 | 7,526,400 | 3,900,000 | 384,056 | 537,772 | 0 | 428,707 | 0 |
1936 | 8,768,769 | 4,400,450 | 2,460,871 | 1,125,779 | 38,550 | 306,100 | 0 |
1937 | 10,090,231 | 4,593,263 | 2,500,095 | 2,689,813 | 192,016 | 241,002 | 0 |
1938 | 18,365,608 | 3,898,974 | 4,197,323 | 3,149,245 | 192,018 | 90,304 | 0 |
1939 | 21,600,319 | 5,661,123 | 5,501,748 | 3,532,495 | 287,976 | 1,363,816 | 0 |
1940 | 85,740,532 | 13,820,197 | 16,526,470 | 9,583,650 | 1,996,566 | 0 | 0 |
1941 | 56,336,011 | 8,681,785 | 8,716,386 | 6,654,672 | 1,714,874 | 0 | 0 |
1942 | 76,113,708 | 10,243,778 | 10,214,011 | 6,935,871 | 1,974,165 | 0 | 0 |
1943 | 89,111,969 | 24,760,256 | 21,143,229 | 13,559,575 | 3,109,583 | 0 | 0 |
1944 | 44,131,216 | 11,532,784 | 9,383,582 | 7,216,237 | 2,460,205 | 0 | 0 |
1945 | 77,268,591 | 18,893,216 | 10,979,570 | 5,296,495 | 1,959,528 | 38,391 | 0 |
1946 | 56,662,071 | 6,952,684 | 6,300,066 | 2,210,810 | 950,235 | 93,055 | 0 |
1947 | 74,949,349 | 17,198,848 | 14,070,719 | 5,918,482 | 424,885 | 86,730 | 0 |
1947ML 1947dot | 43,855,448 | 9,595,124 | 9,638,793 | 4,393,938 | 38,433 | 21,135 | 0 |
1948 | 25,767,779 | 1,810,789 | 422,741 | 2,564,424 | 37,784 | 18,780 | 0 |
1949 | 33,128,933 | 13,736,276 | 11,336,172 | 7,988,830 | 858,991 | 672,218 | 0 |
1950 | 60,444,992 | 11,950,520 | 17,823,075 | 9,673,335 | 2,384,179 | 261,002 | 0 |
1951 | 80,430,379 | 12,642,641 | 15,079,265 | 8,290,719 | 2,421,730 | 416,395 | 0 |
1952 | 67,631,736 | 10,891,148 | 10,474,455 | 8,859,642 | 2,596,465 | 406,148 | 0 |
1953 | 67,806,016 | 16,635,552 | 17,706,395 | 10,456,769 | 1,630,429 | 1,074,578 | 0 |
1954 | 22,181,760 | 6,998,662 | 4,493,150 | 2,318,891 | 506,305 | 246,606 | 0 |
1955 | 56,403,193 | 5,355,028 | 12,237,294 | 9,552,505 | 753,511 | 268,105 | 0 |
1956 | 78,685,535 | 9,399,854 | 16,732,844 | 11,269,353 | 1,379,499 | 209,092 | 0 |
1957 | 100,601,792 | 7,387,703 | 16,110,229 | 12,770,190 | 2,171,689 | 496,389 | 0 |
1958 | 59,385,679 | 7,607,521 | 10,621,236 | 9,336,910 | 2,957,266 | 3,039,630 | 0 |
1959 | 83,615,343 | 11,552,523 | 19,691,433 | 13,503,461 | 3,095,535 | 1,443,502 | 0 |
1960 | 75,772,775 | 37,157,433 | 45,446,835 | 22,835,327 | 3,488,897 | 1,420,486 | 0 |
Year |
1 Cent |
5 Cent |
10 Cent |
25 Cent |
50 Cent |
1 Dollar |
2 Dollar |
1961 | 139,598,404 | 47,889,051 | 26,850,859 | 18,164,368 | 3,584,417 | 1,262,231 | 0 |
1962 | 227,244,069 | 46,307,305 | 41,864,335 | 29,559,266 | 5,208,030 | 1,884,789 | 0 |
1963 | 279,076,334 | 43,970,320 | 41,916,208 | 21,180,642 | 8,348,871 | 4,179,981 | 0 |
1964 | 484,655,322 | 78,075,068 | 49,518,549 | 36,479,343 | 9,377,676 | 7,296,832 | 0 |
1965 | 304,441,082 | 84,876,018 | 55,965,392 | 44,708,869 | 12,629,974 | 10,768,569 | 0 |
1966 | 183,644,388 | 27,976,648 | 34,330,199 | 25,388,892 | 7,683,228 | 9,912,178 | 0 |
1967 | 345,140,645 | 36,876,574 | 32,309,135 80% Silver 30,689,080 50% Silver |
48,855,500 | 4,211,395 | 6,767,496 | 0 |
1968 | 329,695,772 | 99,253,330 | 70,460,000 50% Silver 87,412,930 Nickel RCM 85,170,000 Nickel US Mint |
160,150,931 | 3,966,932 | 5,579,714 | 0 |
1969 | 335,240,929 | 27,830,229 | 55,833,929 | 133,037,929 | 7,113,929 | 4,809,313 | 0 |
1970 | 344,145,010 | 5,726,010 | 5,249,296 | 10,302,010 | 2,429,516 | 4,140,058 | 0 |
1971 | 298,228,936 | 27,312,609 | 41,106,968 | 48,170,428 | 2,166,144 | 4,260,781 | 0 |
1972 | 451,304,591 | 62,417,387 | 60,169,387 | 43,743,387 | 2,515,632 | 2,193,000 | 0 |
1973 | 457,058,489 | 53,507,435 | 167,715,435 | 135,958,589 | 2,546,096 | 3,196,452 | 0 |
1974 | 692,058,489 | 94,704,645 | 210,566,565 | 192,360,598 | 3,436,650 | 2,799,363 | 0 |
1975 | 642,618,000 | 138,882,000 | 207,680,000 | 252,259,000 | 3,710,000 | 3,256,000 | 0 |
1976 | 701,122,890 | 55,140,213 | 94,724,000 | 86,898,261 | 2,646,000 | 2,101,000 | 0 |
1977 | 453,050,666 | 89,120,791 | 128,056,000 | 99,634,555 | 709,939 | 1,393,745 | 0 |
1978 | 911,170,647 | 137,079,273 | 170,366,431 | 174,475,408 | 3,341,892 | 2,948,488 | 0 |
1979 | 753,942,953 | 186,295,825 | 236,910,479 | 131,042,905 | 3,425,000 | 1,884,789 | 0 |
1980 | 911,800,000 | 134,878,000 | 169,910,479 | 76,178,000 | 1,943,155 | 2,544,000 | 0 |
1981 | 1,209,468,500 | 99,107,900 | 123,912,900 | 131,583,900 | 2,588,900 | 2,778,900 | 0 |
1982 | 876,036,898 | 105,539,898 | 93,960,898 | 171,926,000 | 2,884,572 | 2,778,900 Voyageur 11,812,000 Constitution |
0 |
1983 | 975,510,000 | 72,596,000 | 111,501,710 | 13,162,000 | 1,177,000 | 2,267,525 | 0 |
1984 | 838,225,000 | 84,088,000 | 119,080,000 | 119,212,000 | 1,502,989 | 1,223,486 Voyageur 6,141,503 Cartier |
0 |
1985 | 771,772,500 | 126,618,000 | 142,800,000 | 158,734,000 | 2,188,374 | 3,104,592 | 0 |
Year |
1 Cent |
5 Cent |
10 Cent |
25 Cent |
50 Cent |
1 Dollar |
2 Dollar |
1986 | 788,285,000 | 156,104,000 | 168,620,000 | 132,220,000 | 781,400 | 3,089,225 | 0 |
1987 | 774,549,000 | 106,299,000 | 147,309,000 | 53,408,000 | 373,000 | 205,405,000 Loon | 0 |
1988 | 482,676,752 | 75,025,000 | 162,998,558 | 80,368,000 | 220,000 | 138,893,539 Loon | 0 |
1989 | 1,066,628,200 | 141,435,538 | 198,693,414 | 119,084,307 | 266,419 | 184,773,902 Loon | 0 |
1990 | 218,035,000 | 42,537,000 | 65,023,000 | 31,258,000 | 207,000 | 68,402,000 Loon | 0 |
1991 | 831,001,000 | 10,931,000 | 50,397,000 | 459,000 | 490,000 | 23,156,000 Loon | 0 |
1992 | 673,512,000 | 53,732,000 | 174,476,000 | 153,000,000 Canada125 Quarter mintages |
248,000 | 4,242,085 Loon 1867-1992 23,010,915 Parliament |
0 |
1993 | 808,585,000 | 86,877,000 | 135,569,000 | 73,758,000 | 393,000 | 33,662,000 Loon | 0 |
1994 | 639,516,000 | 99,352,000 | 145,800,000 | 77,670,000 | 987,000 | 40,406,000 Loon 15,000,000 War Memorial |
0 |
1995 | 624,983,000 | 78,780,000 | 123,875,000 | 89,210,000 | 626,000 | 41,813,000 Loon ??? Peacekeeping |
0 |
1996 | 445,746,000 | 36,686,000 | 51,814,000 | 28,216,000 | 458,000 | 17,101,000 Loon | 375,483,000 Polar Bear |
1997 | 549,868,000 | 27,354,000 | 43,126,000 | 0 | 387,000 | 0 | 16,942,000 Polar Bear |
1998 | 999,578,000 | 156,873,000 | 203,514,000 | 0 | 308,000 | 0 | 5,309,000 Polar Bear |
1999 | 1,089,625,000 | 124,861,000 | 258,462,000 | 258,888,996 Millenium Quarter mintages |
496,000 | 0 | 25,130,000 Polar Bear |
2000 | 902,506,000 | 108,514,000 | 195,117,000 | 415,894,000 Millenium Quarter mintages |
573,000 | 0 | 29,847,000 Polar Bear |
2001 | 928,434,000 | 166,686,000 | 46,265,000 Bluenose 224,714,000 Volunteer |
62,227,000 | 389,000 | 0 | 11,910,000 Polar Bear |
2002 | 830,040,000 | 135,960,000 | 252,563,000 | 187,992,000 | 14,440,000 | 2,301,000 Loon | 27,020,000 Polar Bear |
2003 | 748,123,000 | 101,793,000 | 164,617,000 | 100,638,000 | 0 | 5,102,000 Loon | 11,244,000 Polar Bear |
2004 | 842,486,000 | 123,925,000 | 213,025,000 | 210,047,000 | 0 | 3,408,000 Loon 6,526,000 Olympic |
12,908,000 Polar Bear |
2005 | 767,425,000 | 148,082,000 | 211,350,000 | 269,586,000 | 200,000 | 32,336,000 Loon 12,909,000 Terry Fox |
38,317,000 Polar Bear |
2006 | 1,261,883,000 | 184,874,000 | 331,647,000 | 629,018,000 | 98,000 | 37,085,000 Loon 10,495,000 Olympic |
25,274,000 Polar Bear 5,005,000 Churchill Winnipeg (Pixie ear) 31,636 Churchill Ottawa (Normal ear) |
2007 | 846,420,000 | 221,472,000 | 304,110,000 | 274,763,000 Caribou 112,000,000 Olympics Olympic Quarter Individual Mintages |
111,550 | 38,045,000 Loon | 38,957,000 Polar Bear |
2008 | 787,625,000 | 278,530,000 | 467,495,000 | 286,322,000 Caribou 89,600,000 Olympics Olympic Quarter Individual Mintages |
150,000 | 18,710,000 Loon 10,581,000 Olympic |
12,390,000 Polar Bear 6,010,000 Quebec City 400th |
2009 | 455,680,000 | 266,448,000 | 370,700,000 | 266,766,000 112,000,000 Olympics Olympic Quarter Individual Mintages |
120,000 | 29,351,000 Loon 10,250,000 Canadiens 100th |
38,430,000 Polar Bear |
2010 | 486,200,000 | 126,800,000 | 252,500,000 | 167,500,000 | 150,000 | 4,100,000 Loon 7,000,000 Navy 100th 3,100,000 Riders 100th |
8,220,000 Polar Bear |
Year |
1 Cent |
5 Cent |
10 Cent |
25 Cent |
50 Cent |
1 Dollar |
2 Dollar |
2011 | 662,750,000 | 230,328,000 | 292,325,000 | 225,020,000 total Caribou: 187,520,000 Bison: 12,500,000 Orca: 12,500,000 Falcon: 12,500,000 |
175,000 | 20,410,000 Loon 5,000,000 Parks Canada 100th |
22,488,000 Polar Bear 5,000,000 Boreal Forest |
2012 | 199,347,000 | 202,944,000 | 334,675,000 | 178,450,000 | 250,000 | 2,414,000 Loon (No security) 107,105,000 Loon (With security) 5,000,000 Olympic 5,000,000 100th Grey Cup |
1,531,000 Polar Bear (No security) 82,862,000 Polar Bear (With security) 5,000,000 HMS Shannon |
2013 | 0 | 78,120,000 | 104,775,000 | 118,480,000 | 375,000 | 120,330,000 Loon | 12,390,000 Polar Bear |
2014 | 0 | 66,364,000 | 153,450,000 | 97,440,000 | 500,000 | 20,945,000 Loon 5,000,000 Olympic |
11,305,000 Polar Bear 5,000,000 Wait For Me Daddy |
2015 | 0 | 87,360,000 | 112,475,000 | 97,320,000 | 625,000 | 22,140,000 Loon | 22,528,500 Polar Bear 12,500,000 Flanders 5,000,000 Sir J.A. MacDonald |
2016 | 0 | 140,952,000 | 220,000,000 | 106,880,000 | 625,000 | 28,764,000 Loon 5,000,000 Olympic 5,000,000 Women's Vote |
20,669,000 Polar Bear 7,500,000 Battle of Atlantic |
2017 | 0 | 106,680,000 | 199,925,000 | 110,720,000 | 875,000 | 15,750,000 Loon 5,150,000 Leafs 100th |
24,465,000 Polar Bear 5,130,000 Vimy Ridge |
2017 Canada150 | 0 | 20,000,000 | 20,000,000 | 20,000,000 | 875,000 | 10,000,000 | 4,000,000 coloured 6,000,000 plain |
2018 | 0 | 87,528,000 | 118,525,000 | 102,560,000 | 750,000 | 33,930,000 Loon | 23,730,000 Polar Bear 3,000,000 Armistice** |
2019 | 0 | 92,736,000 | 159,775,000 | 80,160,000 | 750,000 | 23,670,000 Loon 3,000,000 Gender Equality |
22,995,000 Polar Bear 3,000,000 D-Day** |
2020 | 0 | 31,752,000 | 68,750,000 | 96,000,000 | 750,000 | 12,636,000 Loon 3,000,000 UN** |
11,235,000 Polar Bear 3,000,000 End of WW2** 3,000,000 Bill Reid** |
2021 | 0 | 68,376,000 | NO Single Date 10 cents minted for circulation *See Commemorative Circulation Coin Mintages |
110,560,000 | 375,000 Standard 250,000 Retro |
24,875,000 Loon 3,000,000 Klondike** |
32,545,000 Polar Bear 3,000,000 Insulin** |
2022 | 0 | 83,328,000 | 103,400,000 | 91,680,000 | 375,000 | 37,889,000 Loon 3,000,000 Oscar Peterson** 3,000 000 Bell** |
20,580,000 Polar Bear 3,000,000 Hockey Summit Series** 4,305,025 Honoring Queen Elizabeth II |
2023 | 0 | 28,422,000 | 43,205,000 | 80,510,000 | 375,000 | 22,890,000 Loon 3,000,000 Elsie MacGill |
8,500,000 Polar Bear 3,000,000 Jean Paul Riopelle** 3,000,000 Nat. Indigenous Peoples Day** 630,025 Honoring Queen Elizabeth II |
Note:
- All commemorative $1 and $2 issues with a mintage of 3 million coins and two asterisks after the name
(**see above) consisted of 2 million Coloured and 1 million Plain coins.
1992: 125th Anniversary of Canada's Confederation 25 Cent Mintages
|
|
1999: Millenium 25 Cent Mintages
|
|
2000: Millenium 25 Cent Mintages
|
|
2010 Vancouver Olympics 25 Cent Mintages
|
|